1 0|0|Price Conversion Chart|cove|tangle3blue@charter.net|15:25:49|12/27/2008|
Last edited on Dec-27-08 at 03:27 PM (Eastern) by 71.81.255.81

Posted on Dec-27-08 at 03:25 PM (Eastern) by 71.81.255.81

I found this on another board. I converted it to a 3 column chart. I made a large one for when I look through my ads, and a smaller one to carry with me to the grocery store.
I hope someone else appreciates this as much as I did.
Donna


2/$1 = $0.50 4/$1 = $0.25 6/$1 = $.017
2/$2 = $1.00 4/$2 = $0.50 6/$2 = $.033
2/$3 = $1.50 4/$3 = $0.75 6/$3 = $.050
2/$4 - $2.00 4/$5 = $1.25 6/$4 = $.067
2/$5 = $2.50 4/$6 = $1.50 6/$5 = $.083
2/$6 = $3.00 4/$7 = $1.75 6/$7 = $1.17
2/$7 = $3.50 4/$8 = $2.00 6/$8 = $1.33
2/$8 = $4.00 4/$9 = $2.25 6/$9 = $1.50
2/$9 = $4.50 4/$10 = $2.50 6/$10 = $1.67
2/$10 = $5.00

3/$1 = $0.33 5/$1 = $0.20 7/$1 = $0.14
3/$2 = $0.66 5/$2 = $0.40 7/$2 = $0.29
3/$4 = $1.34 5/$3 = $0.60 7/$3 = $0.43
3/$5 = $1.67 5/$4 = $0.80 7/$4 = $0.57
3/$6 = $2.00 5/$6 = $1.20 7/$5 = $0.71
3/$7 = $2.33 5/$7 = $1.40 7/$6 = $0.86
3/$8 = $2.67 5/$8 = $1.60 7/$8 = $1.14
3/$9 = $3.00 5/$9 = $1.80 7/$9 = $1.29
3/$10 = $3.33 5/$10 = $2.00 7/$10 = $1.43

OOPS! I just noticed after I posted this that there are no spaces. YIKES! Maybe you can copy and print it in word for yourself?
Sorry, I tried.


1|1|Mail me for the word attachment|cove|tangle3blue@charter.net|15:30:20|12/27/2008|

Posted on Dec-27-08 at 03:30 PM (Eastern) by 71.81.255.81

just email me and I will send you the word attachment.
for some reason it didn't copy and paste here correctly
sorry bout that guys
donna