2 0|0|(H) 1/8/23 CPNS+++|reezz|aricawatson@cox.net|23:04:09|01/06/2023|
Posted on Jan-06-23 at 11:04 PM (Eastern) by 68.9.179.152

100+ Multiples
1/8/23
SMARSOURCE:

ACT Product 1.25/1 2/4/23 .10
ACT Product 2.00/2 2/4/23 .10
Allegra 8.00/1 -D 12 H or 24 HR 1/21/23 .05
Aspercreme 3.00/1 1/21/23 .05
Aspercreme 2.00/1 1/21/23 .05
Breathe Right 1.75/1 3/5/23 .10
Breathe Right 4.00/2 3/5/23 .10
Capzasin 2.00/1 1/21/23 .05
Colgate 2.00/2 toothpaste 2.1oz+ exc cavity/baking soda/peroxide/sparkling white/triple action/2in1 icy blast/whitening4.6oz/kids/bonus pks 1/28/23 .10
Cottonelle 4 + Mega Rolls 1.00/1 2/5/23 .10
Covergirl Eye 3.00/1 1/21/23 .10
Covergirl Eye Liner 3.00/1 1/21/23 .10
Covergirl Face 3.00/1 1/21/23 .10
Covergirl Skincare 3.00/1 1/21/23 .10
Curel 2.00/1 skincare product 2/5/23 .10
Dulcolax 1.50/1 2/5/23 .10
Duloclax 30 ct+ 3.00/1 2/5/23 .10
Ensure3.50/1 max protein or complete multipack 2/18/23 .10
Ensure7.00/2 multipack 2/18/23 .10
Glucerna 3.50/1 product 2/18/23 .10
Icy Hot6 2.00/1 exc 1.25ct cream/1ct patch/trial/travel 1/21/23 .10
Impossible 1.50/1 food products 2/22/23 .10
Jergens 2.00/1 skincare product 2/5/23 .10
Nasacort 10.00/1 Allergy 120spray 1/21/23 .10
Rolaids Bottle 2.00/1 1/22/23 .10
Unisom 15c+ 2.00/1 1/21/23 .10
Xyzal 10.00/1 Allergy 24 HR 80 ct 1/21/23 .10
Zantac 5.00/1 1/28/21 .10
Zantac 360 1.00/1 1/28/23 .10


https://reezz.webs.com/multiples.htm

Thanks!

Arica
aricawatson@cox.net

1|1|COVERGIRL / Colgate / ACT / COTTONELLE|reezz|aricawatson@cox.net|23:05:23|01/06/2023|

Posted on Jan-06-23 at 11:05 PM (Eastern) by 68.9.179.152

https://reezz.webs.com/multiples.htm

Thanks!

Arica
aricawatson@cox.net

2|1|ENSURE/ GLUCERNA / IMPOSSIBLE / JERGENS / ICY HOT|reezz|aricawatson@cox.net|23:06:58|01/06/2023|

Posted on Jan-06-23 at 11:06 PM (Eastern) by 68.9.179.152

https://reezz.webs.com/multiples.htm

Thanks!

Arica
aricawatson@cox.net